Porsche 911 finance calculator
Rates from 7.9% APR.
Work out the monthly payments on any Porsche 911 with our free PCP and HP calculator. Why accept a high 16.80% APR from a dealer? Here are the facts based on our user's comparisons: We save on average £92.75 per month on used Porsche finance deals.
| Average dealer | ||
|---|---|---|
| Representative APR | 8.23% | 11.00% |
| Monthly payment | £1,021 | £1,114 |
| Total payable | £46,411 | £50,618 |
| Monthly saving | £93 | N/A |
Statistics based on a sample size of 277 real Porsche finance calculations and comparisons from 1/1/2026 to 9/9/2026. Data last updated on 9/9/2026
Get an instant estimate
Latest Porsche 911 finance quotes
We compare multiple brokers and their lenders to find you the very best deal. You get to buy the same car for same price, but with lower payments.
| Price | Rep. APR | Monthly payment | GFV or Final payment | Monthly saving | |
|---|---|---|---|---|---|
33,500 miles 26th Sep 2026 More details | £74,000 £7,400 deposit over 48 months | 7.9% | £1,614.29 | N/A | £163.52 |
33,500 miles 26th Sep 2026 More details | £74,000 £7,400 deposit over 48 months | 7.9% | £1,614.29 | N/A | £163.52 |
GTS 2dr PDK 14th Sep 2026 More details | £83,950 £20,000 deposit over 36 months | 8.1% | £981.00 | £42,108.75 | £160.31 |
3.0T 992 4 GTS Targa PDK 4WD Euro 6 (s/s) 2dr 5,141 miles 31st Aug 2026 More details | £116,990 £11,699 deposit over 48 months | 8.1% | £1,714.39 | £49,257.50 | £88.41 |
GTS t-Hybrid 2dr PDK 22nd Aug 2026 More details | £129,900 £35,000 deposit over 48 months | 8.1% | £946.07 | £77,425 | £122.60 |
GTS t-Hybrid 2dr PDK 20th Aug 2026 More details | £129,900 £40,000 deposit over 48 months | 8.1% | £822.26 | £77,425 | £118.66 |
GTS t-Hybrid 2dr PDK 16th Aug 2026 More details | £129,900 £40,000 deposit over 48 months | 8.1% | £956.92 | £70,000 | £114.09 |
GTS t-Hybrid 2dr PDK 16th Aug 2026 More details | £129,900 £40,000 deposit over 48 months | 8.1% | £2,186.88 | N/A | £70.70 |
GTS 2dr PDK 12th Aug 2026 More details | £85,000 £10,000 deposit over 48 months | 8.1% | £1,824.43 | N/A | £52.40 |
GTS 2dr PDK 12th Aug 2026 More details | £85,000 £10,000 deposit over 48 months | 8.1% | £1,824.43 | N/A | £52.40 |
S 2dr PDK 11th Aug 2026 More details | £69,000 £15,000 deposit over 48 months | 8.1% | £1,313.59 | N/A | £37.73 |
S 2dr PDK 11th Aug 2026 More details | £69,000 £13,000 deposit over 60 months | 8.1% | £1,130.49 | N/A | £39.99 |
3.0T 991 Carrera S PDK Euro 6 (s/s) 2dr 62,500 miles 8th Aug 2026 More details | £57,500 £10,000 deposit over 24 months | 8.1% | £2,144.27 | N/A | £32.16 |
3.0T 991 Carrera S PDK Euro 6 (s/s) 2dr 62,500 miles 8th Aug 2026 More details | £57,500 £5,750 deposit over 48 months | 8.1% | £1,258.85 | N/A | £131.68 |
4.0 992 GT3 Touring PDK Euro 6 2dr 3,500 miles 22nd Jul 2026 More details | £172,500 £17,250 deposit over 48 months | 8.1% | £2,147.43 | £93,598.75 | £277.23 |
3.0T 991 Carrera PDK Euro 6 (s/s) 2dr 30,500 miles 13th Jul 2026 More details | £65,995 £6,600 deposit over 48 months | 7.9% | £1,439.65 | N/A | £156.10 |
3.0T 991 Carrera PDK Euro 6 (s/s) 2dr 30,500 miles 10th Jul 2026 More details | £65,995 £6,600 deposit over 48 months | 7.9% | £1,439.65 | N/A | £156.10 |
3.0T 991 Carrera GTS PDK Euro 6 (s/s) 2dr 34,414 miles 10th Jul 2026 More details | £83,995 £8,400 deposit over 48 months | 7.9% | £1,169.06 | £38,261.25 | £160.71 |
991 Carrera S 37,000 miles 2nd Jun 2026 More details | £52,990 £10,000 deposit over 60 months | 7.9% | £597.42 | £20,000 | £51.60 |
991 Carrera S 37,000 miles 2nd Jun 2026 More details | £52,990 £5,299 deposit over 48 months | 7.9% | £1,155.96 | N/A | £41.48 |
991 Carrera S 37,000 miles 2nd Jun 2026 More details | £52,990 £5,299 deposit over 48 months | 7.9% | £1,155.96 | N/A | £41.48 |
991 Carrera S 37,000 miles 29th May 2026 More details | £52,990 £2,000 deposit over 60 months | 7.9% | £690.75 | £25,000 | £62.09 |
991 Carrera S 37,000 miles 29th May 2026 More details | £52,990 £3,000 deposit over 60 months | 7.9% | £670.39 | £25,000 | £61.17 |
991 Carrera S 37,000 miles 29th May 2026 More details | £52,990 £2,000 deposit over 60 months | 7.9% | £690.75 | £25,000 | £62.09 |
991 Carrera S 37,000 miles 29th May 2026 More details | £52,990 £10,000 deposit over 48 months | 7.9% | £605.79 | £25,000 | £54.78 |
991 Carrera S 37,000 miles 29th May 2026 More details | £52,990 £10,000 deposit over 60 months | 7.9% | £527.75 | £25,000 | £54.93 |
991 Carrera S 37,000 miles 29th May 2026 More details | £52,990 £3,000 deposit over 60 months | 7.9% | £670.39 | £25,000 | £61.17 |
991 Carrera S 37,000 miles 29th May 2026 More details | £52,990 £5,299 deposit over 60 months | 7.9% | £623.55 | £25,000 | £59.14 |
991 Carrera S 37,000 miles 29th May 2026 More details | £52,990 £5,299 deposit over 48 months | 7.9% | £1,155.96 | N/A | £41.48 |
GTS 2dr PDK 18th May 2026 More details | £69,995 £5,000 deposit over 48 months | 7.9% | £784.72 | £45,000 | £65.95 |
992 GT3 RS 1,000 miles 2nd May 2026 More details | £276,995 £130,000 deposit over 60 months | 7.9% | £2,954.43 | N/A | £131.14 |
992 GT3 RS 1,000 miles 2nd May 2026 More details | £276,995 £150,000 deposit over 60 months | 7.9% | £2,552.46 | N/A | £113.29 |
992 GT3 RS 1,000 miles 2nd May 2026 More details | £276,995 £100,000 deposit over 60 months | 7.9% | £3,557.40 | N/A | £157.90 |
992 GT3 RS 1,000 miles 2nd May 2026 More details | £276,995 £100,000 deposit over 48 months | 7.9% | £4,290.11 | N/A | £154.62 |
992 GT3 RS 1,000 miles 2nd May 2026 More details | £276,995 £27,700 deposit over 48 months | 7.9% | £6,042.56 | N/A | £217.79 |
Carrera 4 GTS 4,009 miles 1st May 2026 More details | £137,900 £20,000 deposit over 36 months | 7.9% | £1,723.85 | £80,346 | £158.72 |
Carrera 4 GTS 4,009 miles 1st May 2026 More details | £137,900 £27,580 deposit over 36 months | 7.9% | £1,481.53 | £80,346 | £152.25 |
Carrera 4 GTS 4,009 miles 1st May 2026 More details | £137,900 £27,580 deposit over 36 months | 7.9% | £1,665.95 | £73,102 | £146.92 |
Carrera 4 GTS 4,009 miles 1st May 2026 More details | £137,900 £20,000 deposit over 48 months | 7.9% | £1,578.78 | £73,102 | £153.37 |
Carrera 4 GTS 4,009 miles 1st May 2026 More details | £137,900 £27,580 deposit over 48 months | 7.9% | £1,391.71 | £73,102 | £146.73 |
992 Carrera 4 GTS 5,374 miles 1st May 2026 More details | £143,640 £14,364 deposit over 48 months | 7.9% | £3,133.47 | N/A | £168.45 |
992 Carrera 4 GTS 509 miles 1st May 2026 More details | £144,970 £14,497 deposit over 48 months | 7.9% | £3,162.48 | N/A | £192.85 |
GTS t-Hybrid 2dr PDK 1st May 2026 More details | £129,500 £25,900 deposit over 36 months | 7.9% | £1,416.23 | £74,475 | £212.53 |
GTS t-Hybrid 2dr PDK 1st May 2026 More details | £129,500 £20,000 deposit over 36 months | 7.9% | £1,604.75 | £74,475 | £220.18 |
GTS t-Hybrid 2dr PDK 1st May 2026 More details | £129,500 £15,000 deposit over 36 months | 7.9% | £1,764.60 | £74,475 | £226.55 |
GTS 2dr PDK 27th Apr 2026 More details | £112,990 £30,000 deposit over 36 months | 7.9% | £2,586.40 | N/A | £56.92 |
3.0T 992 Carrera PDK Euro 6 (s/s) 2dr 28,944 miles 11th Apr 2026 More details | £76,990 £5,000 deposit over 48 months | 7.9% | £1,109.47 | £36,646 | £131.90 |
3.0T 992 Carrera PDK Euro 6 (s/s) 2dr 28,944 miles 11th Apr 2026 More details | £76,990 £5,000 deposit over 48 months | 7.9% | £1,744.94 | N/A | £94.47 |
3.0T 992 Carrera PDK Euro 6 (s/s) 2dr 28,944 miles 11th Apr 2026 More details | £76,990 £7,699 deposit over 48 months | 7.9% | £1,679.52 | N/A | £48.41 |
GTS 2dr 16th Mar 2026 More details | £106,900 £20,000 deposit over 48 months | 7.9% | £2,106.33 | N/A | £79.73 |
S 2dr PDK 13th Mar 2026 More details | £70,000 £26,000 deposit over 48 months | 7.9% | £284.78 | £44,000 | £72.23 |
GTS t-Hybrid 2dr PDK 11th Mar 2026 More details | £140,000 £28,000 deposit over 48 months | 7.9% | £1,473.29 | £70,898 | £153.95 |
S 2dr PDK 11th Mar 2026 More details | £70,000 £26,000 deposit over 48 months | 7.9% | £284.78 | £44,000 | £72.23 |
GTS t-Hybrid 2dr PDK 11th Mar 2026 More details | £144,900 £28,000 deposit over 48 months | 7.9% | £1,594.23 | £70,898 | £158.46 |
S 2dr PDK 11th Mar 2026 More details | £70,000 £26,000 deposit over 36 months | 7.9% | £1,371.27 | N/A | £39.61 |
2dr PDK 19th Feb 2026 More details | £80,000 £28,000 deposit over 36 months | 7.9% | £475.19 | £46,645 | £154.73 |
2dr PDK 19th Feb 2026 More details | £80,000 £28,000 deposit over 36 months | 7.9% | £475.19 | £46,645 | £154.73 |
2dr PDK 19th Feb 2026 More details | £82,998 £28,000 deposit over 36 months | 7.9% | £467.06 | £50,730 | £83.55 |
2dr PDK 19th Feb 2026 More details | £82,998 £28,000 deposit over 36 months | 7.9% | £575.23 | £46,478 | £80.47 |
2dr PDK 19th Feb 2026 More details | £80,000 £26,000 deposit over 36 months | 7.9% | £543.37 | £46,478 | £79.60 |
4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr 2,185 miles 12th Feb 2026 More details | £251,900 £25,190 deposit over 48 months | 7.9% | £3,308.84 | £125,566.25 | £275.30 |
3.0T 992 Carrera 4S PDK 4WD Euro 6 (s/s) 2dr 17,551 miles 12th Feb 2026 More details | £91,995 £9,200 deposit over 48 months | 7.9% | £1,193.66 | £46,668.75 | £150.33 |
2dr PDK 11th Feb 2026 More details | £75,900 £25,900 deposit over 36 months | 7.9% | £378.25 | £47,943 | £77.22 |
2dr PDK 11th Feb 2026 More details | £80,845 £25,845 deposit over 36 months | 7.9% | £397.05 | £53,485 | £85.51 |
2dr PDK 11th Feb 2026 More details | £80,845 £25,845 deposit over 36 months | 7.9% | £397.05 | £53,485 | £47.18 |
2dr PDK 11th Feb 2026 More details | £84,500 £24,500 deposit over 48 months | 7.9% | £570.37 | £50,000 | £168.31 |
2dr PDK 11th Feb 2026 More details | £64,990 £24,990 deposit over 48 months | 7.9% | £313.52 | £37,000 | £116.98 |
3.0T 991 Carrera 4S PDK 4WD Euro 6 (s/s) 2dr 33,534 miles 11th Feb 2026 More details | £66,500 £24,500 deposit over 48 months | 7.9% | £361.56 | £37,073 | £120.48 |
3.0T 991 Carrera 4S PDK 4WD Euro 6 (s/s) 2dr 33,534 miles 11th Feb 2026 More details | £66,500 £23,500 deposit over 48 months | 7.9% | £386.24 | £37,073 | £122.20 |
3.0T 991 Carrera 4S PDK 4WD Euro 6 (s/s) 2dr 33,534 miles 11th Feb 2026 More details | £65,500 £25,500 deposit over 48 months | 7.9% | £312.19 | £37,073 | £117.09 |
3.0T 991 Carrera 4S PDK 4WD Euro 6 (s/s) 2dr 33,534 miles 11th Feb 2026 More details | £68,500 £31,000 deposit over 48 months | 8.9% | £279.81 | £37,073 | £83.49 |
3.0T 991 Carrera 4S PDK 4WD Euro 6 (s/s) 2dr 33,534 miles 11th Feb 2026 More details | £68,500 £25,000 deposit over 48 months | 7.9% | £398.59 | £37,073 | £123.01 |
3.0T 991 Carrera 4S PDK 4WD Euro 6 (s/s) 2dr 33,534 miles 11th Feb 2026 More details | £65,000 £25,000 deposit over 48 months | 7.9% | £312.19 | £37,073 | £117.09 |
3.0T 991 Carrera 4S PDK 4WD Euro 6 (s/s) 2dr 33,534 miles 11th Feb 2026 More details | £68,500 £25,000 deposit over 48 months | 7.9% | £398.59 | £37,073 | £123.01 |
3.0T 992 Carrera 4 PDK 4WD Euro 6 (s/s) 2dr 37,642 miles 11th Feb 2026 More details | £79,000 £25,000 deposit over 48 months | 7.9% | £618.74 | £39,211 | £143.78 |
3.0T 992 Carrera 4 PDK 4WD Euro 6 (s/s) 2dr 37,642 miles 11th Feb 2026 More details | £79,000 £25,000 deposit over 48 months | 7.9% | £604.39 | £40,000 | £144.81 |
3.0T 992 Carrera 4 PDK 4WD Euro 6 (s/s) 2dr 37,642 miles 11th Feb 2026 More details | £79,000 £24,000 deposit over 48 months | 7.9% | £538.02 | £45,000 | £153.16 |
3.0T 992 Carrera 4 PDK 4WD Euro 6 (s/s) 2dr 37,642 miles 11th Feb 2026 More details | £79,000 £24,000 deposit over 48 months | 7.9% | £538.02 | £45,000 | £43.71 |
S 2dr PDK 4th Feb 2026 More details | £113,992 £10,000 deposit over 48 months | 7.9% | £1,370.46 | £65,692.50 | £131.31 |
S 2dr PDK 4th Feb 2026 More details | £113,992 £10,000 deposit over 48 months | 7.9% | £2,520.62 | N/A | £49.92 |
3.0T 992 Carrera PDK Euro 6 (s/s) 2dr 45,750 miles 1st Dec 2025 More details | £69,799 £6,980 deposit over 48 months | 8.9% | £1,550.04 | N/A | £242.92 |
Calculations based on the last 81 calculations where a saving was available. Saving data does not include any additional admin (or other) fees normally incurred in a finance agreement.
Frequently asked questions
Need to know more about financing your next used Porsche?
Porsche PCP and HP Finance for all UK models
Save up to 30% on dealer finance





![Porsche 911 [992] CARRERA COUPE](/storage/images/seo/porsche/models/911-992-carrera-coupe/911-992-carrera-coupe-911-992-carrera-coupe-showroom-1770377384.jpeg)


